Release History |
||
| 1.0.2.6 | 09/03/04 | 1 - Bugs in selecting correct Contracted hours and display of Holidays fixed |
| 1.0.2.5 | 09/03/04 | 1 - When running total exceeds 24 hours, field turns red and a warning message appears |
| 1.0.2.4 | 17/02/04 | 1 - When a flex (half)day is registered the correct totals are calculated 2 - More public functions moved to the main module |
| 1.0.2.3 | 09/02/04 | 1 - Month Data screens amended so that Day adjustment not calculated until either AM or PM Hours are complete 2 - Contracts, Sections and overtime rates will now display in order when viewed |
| 1.0.2.2 | 09/02/04 | 1 - Public variables and procedures moved into a module of their own |
| 1.0.2.1 | 04/02/04 | 1 - Clicking into a field now highlights the data in the format HH:MM 2 - When moving between Personal Details and Time Sheet current date is no longer lost |
| 1.0.2.0 | 02/02/04 | 1 - Day adjustment not calculated until either AM or PM Hours are complete 2 - Audit trail implemented |
| 1.0.1.0 | 01/04 | 1 - Cost Centre added to records |
| 1.0.0.3 | 01/04 | 1 - Ability to view other users Timesheets added to the Months Time Sheet Screen. 2 - Ability to delete absence added 3 - Timesheet screen refreshes correctly after entering absence for the day being viewed |
| 1.0.0.2 | 01/04 | 1 - Holiday taken/left amended to show all types of absence. 2 - Months Absence screen amended to highlight Weekends and absence in different colours. 3 - Fix to stop recording absence on day of absence raising a type mismatch. 4 - Fix for 3 also fixed miscalculation of running total when adding BU day. |
| 1.0.0.1 | 01/04 | 1 - When overtime screen created new record weekend was not being set. 2 - Day total amended to reflect holiday |
| 1.0.0.0 | 12/01/04 | First major release |
My sincere thanks to Charles Phillips and Steve Knight for beta testing this system and for their suggested improvements.